Store / Orders

Orders

Export CSV
OrderCustomerStatusDateItemsTotal
#2153Mike ReyesProcessingJul 14, 9:41 am2 items$1,588.94
#2152Dana WhitfieldProcessingJul 14, 8:02 am1 item$242.74
#2151Chris BoyleOn holdJul 13, 4:18 pm1 item$116.59
#2150Sarah KesslerCompletedJul 13, 11:22 am3 items$306.75
#2149Tom HutchinsCompletedJul 12, 6:44 pm1 item$82.42
#2148Paul GennaroCompletedJul 12, 9:14 am3 items$1,742.75
#2147Lisa MarchettiRefundedJul 11, 2:37 pm1 item$210.94
#2146Greg TolliverCompletedJul 11, 10:05 am2 items$322.99
#2145Amy DietrichCancelledJul 10, 7:52 pm1 item$24.37
#2144Joe StanikCompletedJul 10, 8:30 am4 items$652.75
Showing 1–10 of 186 orders 12319
FBMD Admin — design concept with sample data · Storefront concepts